Olives Oil
Our Extra Virgin Olive Oil is the product of the “Koroneiki” olive variety. The olive oil is extracted in mills on the day of harvesting, at very low temperature, under strict hygiene control supervision and HACCP procedures by using state-of-the-art equipment. The result is a product of supreme quality with mild and fruity flavor, so characteristic of “Koroneiki”olive oil variety. In our times, when cheap fast food and preservatives are taking over our diet, we offer 100% natural Greek olive oil.
Products Information:
Olive Oil Packaged Product List
No. | Product | Volume | Units/ Package |
Package Type |
|
ml/ liter | Fl.oz | ||||
Premium Extra Virgin “Ac. < 0.5%” | |||||
1 | Premium Extra Virgin Olive Oil | 100 | 3.4 | 24 | Glass |
2 | Premium Extra Virgin Olive Oil | 250 | 8.5 | 12 | Glass |
3 | Premium Extra Virgin Olive Oil | 500 | 17 | 12 | Glass |
4 | Premium Extra Virgin Olive Oil | 750 | 25 | 6 | Glass |
Extra Virgin “Ac. < 0.8%” | |||||
5 | Extra Virgin Olive Oil | 250 | 8.5 | 12 | Glass |
6 | Extra Virgin Olive Oil | 500 | 17 | 12 | Glass |
7 | Extra Virgin Olive Oil | 750 | 25 | 12 | Glass |
8 | Extra Virgin Olive Oil | 1000 | 34 | 12 | Glass |
9 | Extra Virgin Olive Oil | 200 | 6.8 | 24 | PET |
10 | Extra Virgin Olive Oil | 1000 | 34 | 6 | PET |
11 | Extra Virgin Olive Oil | 1000 | 34 | 12 | Can/Tin |
12 | Extra Virgin Olive Oil | 3 liter | 102 | 4 | Can/Tin |
13 | Extra Virgin Olive Oil | 5 liter | 170 | 2 | Can/Tin |
Virgin “Ac. < 2.0%” | |||||
14 | Virgin Olive Oil | 250 | 8.5 | 12 | Glass |
15 | Virgin Olive Oil | 500 | 17 | 12 | Glass |
16 | Virgin Olive Oil | 750 | 25 | 12 | Glass |
17 | Virgin Olive Oil | 1000 | 34 | 12 | Glass |
18 | Virgin Olive Oil | 200 | 6.8 | 24 | PET |
19 | Virgin Olive Oil | 1000 | 34 | 6 | PET |
20 | Virgin Olive Oil | 1000 | 34 | 12 | Can/Tin |
21 | Virgin Olive Oil | 3 liter | 102 | 4 | Can/Tin |
22 | Virgin Olive Oil | 5 liter | 170 | 2 | Can/Tin |
No. | Product | Volume | Units/ Package |
Package Type |
|
liter | Fl.oz | ||||
Extra Virgin “Ac. < 0.8%” | |||||
1 | Extra Virgin Olive Oil | 1 liter | 34 | 6 | PET |
2 | Extra Virgin Olive Oil | 2 liter | 68 | 4 | PET |
3 | Extra Virgin Olive Oil | 3 liter | 102 | 2 | PET |
4 | Extra Virgin Olive Oil | 1 liter | 34 | 12 | Can/Tin |
5 | Extra Virgin Olive Oil | 3 liter | 102 | 4 | Can/Tin |
6 | Extra Virgin Olive Oil | 5 liter | 170 | 2 | Can/Tin |
7 | Extra Virgin Olive Oil | 16 liter | 544 | 1 | Can/Tin |
Virgin “Ac. < 2.0%” | |||||
8 | Virgin Olive Oil | 1 liter | 34 | 6 | PET |
9 | Virgin Olive Oil | 2 liter | 68 | 4 | PET |
10 | Virgin Olive Oil | 3 liter | 102 | 2 | PET |
11 | Virgin Olive Oil | 1 liter | 34 | 12 | Can/Tin |
12 | Virgin Olive Oil | 3 liter | 102 | 4 | Can/Tin |
13 | Virgin Olive Oil | 5 liter | 170 | 2 | Can/Tin |
14 | Virgin Olive Oil | 16 liter | 544 | 1 | Can/Tin |